After much demand I am starting to keep records of all new builds in Temecula Valley area. This includes Menifee, Lake Elsinore, Perris, Wildomar, Winchester, Murrieta and Temecula. If you are interested in other developments in another city please let me know and I will get you the information. When shopping for a new home it is nice to be able to find tax rates, square footage, bedroom counts, and price ranges all on one sheet of paper! Please contact me with any questions!
New Home Communities in SW Riverside County | ||||||
Builder | Neighborhood | Aproxx SQFT | Bedrooms | Price | HOA | Tax Rate % |
Menifee | ||||||
D.R. Horton | Paloma At Sierra Ridge | Up to 2861 Sq Ft | Up to 5 Bedrooms | From the High $300,000’s | NA | Call |
Woodside Homes | Dakota At Audie Murphy | Up to 2716 Sq Ft | Up to 5 Bedrooms | From the High $400,000’s | $112/Month | 2% |
Woodside Homes | Silver Trail | Up to 2903 Sq Ft | Up to 5 Bedrooms | From the High $400,000’s | No HOA | 1.66% |
KB Homes | Talavera | Up to 1860 Sq Ft | Up to 5 Bedrooms | From the High $300,000’s | $43/Month | 1.80% |
KB Homes | Peppertree At Hidden Hills | Up to 3595 Sq Ft | Up to 6 Bedrooms | From the High $400,000’s | $45/Month | 1.90% |
KB Homes | Cypress At Hidden Hills | Up to 2091 Sq Ft | Up to 5 Bedrooms | From the High $300,000’s | $45/Month | 2% |
KB Homes | Salerno At Shadow Mountain | Up to 2206 Sq Ft | Up to 4 Bedrooms | Coming Soon | ||
Lake Elsinore | ||||||
K Hovnanian Homes | Solstice At Summerly | Up to 1775 Sq Ft | Up to 4 Bedrooms | From the Mid $300,000’s | $117/Month | 1.90% |
D.R. Horton | Laurel Point At Summerly | Up to 1960 Sq Ft | Up to 4 Bedrooms | From the Mid $300,000’s | $120/Month | 1.04% |
Murrieta | ||||||
D.R. Horton | Sequoia at Santa Rosa Highlands | Up to 2365 Sq Ft | Up to 5 Bedrooms | From Mid $400,000’s | $199/Month | Call |
D.R. Horton | The Oaks At Santa Rosa | Up to 3042 Sq Ft | Up to 4 Bedrooms | From Mid $400,000’s | $199/Month | Call |
D.R. Horton | Savanna Pointe At Santa Rosa Highlands | Up to 1725 Sq Ft | Up to 3 Bedrooms | From Mid $300,000’s | $255/Month | Call |
D.R. Horton | Santolina At Spencer’s Crossing | Up to 3368 Sq Ft | Up to 6 Bedrooms | From Mid $400,000’s | $128/Month | 2% |
KB Homes | Westpark | Up to 2028 Sq Ft | Up to 4 Bedrooms | From Mid $300,000’s | $134/Month | 1.14% |
KB Homes | Camden At Santa Rosa Highlands | Up to 2131 Sq Ft | Up to 4 Bedrooms | From Mid $300,000’s | $255/Month | Call |
KB Homes | Santolina At Spencer’s Crossing | Up to 3368 Sq Ft | Up to 6 Bedrooms | From Mid $400,000’s | $128/Month | 2% |
KB Homes | Westpark | Up to 2028 Sq Ft | Up to 4 Bedrooms | From Mid $300,000’s | $134/Month | 1.14% |
Lennar Homes | Solera | Up to 1472 Sq Ft | Up to 3 Bedrooms | From Mid $300,000’s | $223/Month | 1.14% |
Winchester | ||||||
D.R. Horton | Aspen Point | Up to 2239 Sq Ft | Up to 4 Bedrooms | From the High $300,000’s | NA | Call |
KB Homes | Camberly Place | Up to 3234 Sq Ft | Up to 4 Bedrooms | From the High $300,000’s | $91/Month | 1.90% |
KB Homes | Autumn Winds | Up to 2329 Sq Ft | Up to 5 Bedrooms | From the High $300,000’s | No HOA | 1.95% |
Wildomar | ||||||
KB Homes | Summerhill | Up to 2206 Sq Ft | Up to 4 Bedrooms | From the High $300,000’s | $84/Month | 2% |
Perris | ||||||
KB Homes | Stonecreek At Green Valley | Up to 2909 Sq Ft | Up to 5 Bedrooms | From the low $300,000’s | $150/Month | 2% |
Information was provided by Generations Escrow – Kellie Tuer, Director of Sales Inland Empire (951) 428-0049
Previous article
Add Value To Your Home With These 9 DIY Improvements
Next article
Lowest Mortgage Rates in History: What It Means for Homeowners and Buyers